Marcel van der Steen MSEE
Personal
| Marcel van der Steen MSEE | ![]() |
|
| Address | De Koolhof 8 | |
| 5502 RH Veldhoven | ||
| Tel | +31 40 2414560 | |
| Cell | +31 6 11127789 | |
| Web | www.olino.org/us/ | |
| Date of birth | 27 Jan 1972 | |
| Marital status | Married to Àngels Cornellana Morros since 2002 | |
| Talents | Communication, Responsibility, Learner, Focus and Achiever. Click for explanation. | |
| Languages | Fluent: Dutch, English. Very well: Italian, French, Catalan, German, Spanish (level B1). | |
| Mission | My mission is to be of service to the community and to support it by investigating new as well as known technologies for their added value, then explaining, teaching and putting them to use for the benefit of all. I do this with a lot of fun. | |
Occupation
| 2006-now | Owner OliNo and director OliNo Labs (measurement setup development and test execution). |
| 2006-now | Lamp measurement specialist at OliNo |
| 2010-now | Product specialist, senior electrical engineer at Philips Healthcare (Best). |
| 2003-2011 | Manager Product Quality and Maintenance at Philips Healthcare (Best). |
| 2008-2009 | Project Manager Medical Subsystems at Philips Healthcare (Best). |
| 2007-2010 | Project Manager Sustainable Energy at Windcooperation De Windvogel. |
| 1997-2003 | LabVIEW architect and – programmer of automatic testsystems at Philips Healthcare. |
| 1996-1997 | Researcher in Field Oriented Torque Control. Pratical implementation for Train Traction at Ansaldo, Napoly, Italy. |
Education
| 2010 | Elektor workshop Eagle |
| 2010 | Beginners course Dialux (C-317) and advanced (C-319) |
| 2010 | Level I exam Infrared camera measurement techniques (IRT) and ISO exam of BINDT (see also certificate of competence). |
| 2010 | Flowcode programming, beginner and advanced (microcontrollers) Elektor course |
| 1990-1996 | Masters Degree in Electrical Engineering from Eindhoven, University of Technology |





Most popular posts