<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OliNo &#187; Transport</title>
	<atom:link href="http://www.olino.org/us/articles/category/transport/feed" rel="self" type="application/rss+xml" />
	<link>http://www.olino.org/us</link>
	<description>Renewable Energy</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:17:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/>		<item>
		<title>Emissions-Free Transport: Containers and the Stevelduct</title>
		<link>http://www.olino.org/us/articles/2011/04/11/emissions-free-transport-containers-and-the-stevelduct</link>
		<comments>http://www.olino.org/us/articles/2011/04/11/emissions-free-transport-containers-and-the-stevelduct#comments</comments>
		<pubDate>Mon, 11 Apr 2011 04:00:24 +0000</pubDate>
		<dc:creator>Aad van den Ende</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[stevelduct]]></category>

		<guid isPermaLink="false">http://www.olino.org/us/?p=7529</guid>
		<description><![CDATA[A Dilemma of Economic Growt: How can economic growth in the area of transportation be managed in a manner consistent with the moderation or reduction in the rate of climate change? After all, it is a given that economic growth will require a greater capacity to transport and an intensification in the use of existing [...]]]></description>
		<wfw:commentRss>http://www.olino.org/us/articles/2011/04/11/emissions-free-transport-containers-and-the-stevelduct/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Car Nissan LEAF</title>
		<link>http://www.olino.org/us/articles/2010/08/02/electric-car-nissan-leaf</link>
		<comments>http://www.olino.org/us/articles/2010/08/02/electric-car-nissan-leaf#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:00:03 +0000</pubDate>
		<dc:creator>Jeroen van Agt</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[electric car]]></category>

		<guid isPermaLink="false">http://www.olino.org/us/?p=5499</guid>
		<description><![CDATA[
The Nissan LEAF is a fully electric car which is designed from the start to be electric. The car has a range of 100 miles and a top speed of 90 mph.

Engine and Batteries
The car has an AC synchronous electric motor of 80 kW (107 bhp) with a torque of 280 Nm. The motor is [...]]]></description>
		<wfw:commentRss>http://www.olino.org/us/articles/2010/08/02/electric-car-nissan-leaf/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Electric Car Citroën C-Zero</title>
		<link>http://www.olino.org/us/articles/2010/07/22/electric-car-citroen-c-zero</link>
		<comments>http://www.olino.org/us/articles/2010/07/22/electric-car-citroen-c-zero#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:00:50 +0000</pubDate>
		<dc:creator>Jeroen van Agt</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[electric car]]></category>

		<guid isPermaLink="false">http://www.olino.org/us/?p=5476</guid>
		<description><![CDATA[The Citroën C-Zero is a fully electric car which is designed from the start to be electric. The car has a range of 80 miles and a top speed of 80 mph. The car is presented to the public on 8th of June 2010.

Known model
It could be that the model looks familiar. The car is [...]]]></description>
		<wfw:commentRss>http://www.olino.org/us/articles/2010/07/22/electric-car-citroen-c-zero/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electric Cars Reva NXR and Reva NXG</title>
		<link>http://www.olino.org/us/articles/2009/11/02/electric-cars-reva-nxr-and-reva-nxg</link>
		<comments>http://www.olino.org/us/articles/2009/11/02/electric-cars-reva-nxr-and-reva-nxg#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:00:38 +0000</pubDate>
		<dc:creator>Jeroen van Agt</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.olino.org/us/?p=3729</guid>
		<description><![CDATA[The REVA NXR (NeXt Reva) is a new lithium-ion powered electric car from REVA Electric Car Company, which is scheduled to go into production early 2010. The REVA NXR and REVA NXG were launched at Frankfurt International Motor Show on 16th September 2009. The REVA NXG (NeXt Generation), REVA’s showcar, is the company’s 2011 model. [...]]]></description>
		<wfw:commentRss>http://www.olino.org/us/articles/2009/11/02/electric-cars-reva-nxr-and-reva-nxg/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ultracapacitor Bus</title>
		<link>http://www.olino.org/us/articles/2009/10/26/ultracapacitor-bus</link>
		<comments>http://www.olino.org/us/articles/2009/10/26/ultracapacitor-bus#comments</comments>
		<pubDate>Mon, 26 Oct 2009 05:00:32 +0000</pubDate>
		<dc:creator>Jeroen van Agt</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.olino.org/us/?p=3716</guid>
		<description><![CDATA[
Sinautec&#8217;s forty-one seat Ultracap Buses have been serving the Greater Shanghai area since 2006. The bus is powered entirely by electricity, which is stored in ultracapacitors and batteries onboard. When the bus stops at passenger stops, the overhead charger quickly recharges the ultracapacitor onboard to allow the bus to go to its next destination. The [...]]]></description>
		<wfw:commentRss>http://www.olino.org/us/articles/2009/10/26/ultracapacitor-bus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running on Air, the MDI AIRPod</title>
		<link>http://www.olino.org/us/articles/2009/10/01/running-on-air-the-mdi-airpod</link>
		<comments>http://www.olino.org/us/articles/2009/10/01/running-on-air-the-mdi-airpod#comments</comments>
		<pubDate>Thu, 01 Oct 2009 05:00:22 +0000</pubDate>
		<dc:creator>Jeroen van Agt</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.olino.org/us/?p=3481</guid>
		<description><![CDATA[With small size, a tiny price, zero pollution, fun and futuristic design, AIRPod mark a turning point in the range of urban vehicles while renewing the idea of the automobile and transportation. You can drive with a joystick, it only costs one euro per 200 km. The AIRPod runs on compressed air. 

AIRPod is part [...]]]></description>
		<wfw:commentRss>http://www.olino.org/us/articles/2009/10/01/running-on-air-the-mdi-airpod/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Electric Car Think City</title>
		<link>http://www.olino.org/us/articles/2009/07/13/electric-car-think-city</link>
		<comments>http://www.olino.org/us/articles/2009/07/13/electric-car-think-city#comments</comments>
		<pubDate>Mon, 13 Jul 2009 05:00:41 +0000</pubDate>
		<dc:creator>Jeroen van Agt</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.olino.org/us/?p=2541</guid>
		<description><![CDATA[The Th!nk City is a 100% electric car designed from the start to be fully electric. The car has a range of 113 miles and a top speed of 65 mph. Pre-launch activities of the Th!nk city have started since 2009 in selected European markets like Norway, Denmark, Sweden, the Netherlands, Switzerland, Austria and now [...]]]></description>
		<wfw:commentRss>http://www.olino.org/us/articles/2009/07/13/electric-car-think-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Car Citroen EV&#8217;ie</title>
		<link>http://www.olino.org/us/articles/2009/06/25/electric-car-citroen-evie</link>
		<comments>http://www.olino.org/us/articles/2009/06/25/electric-car-citroen-evie#comments</comments>
		<pubDate>Thu, 25 Jun 2009 05:00:48 +0000</pubDate>
		<dc:creator>Jeroen van Agt</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[electric car]]></category>

		<guid isPermaLink="false">http://www.olino.org/us/?p=2481</guid>
		<description><![CDATA[ The Citroen C1 car is converted into a full electric car by  Electric Car Corporation PLC. The electric car has been given the name Citroen EV&#8217;ie. It has a top-speed of 60 mph and a range of 69 miles.

The Design
The car is an conversion from the gas powered Citroen C1. The combustion engine [...]]]></description>
		<wfw:commentRss>http://www.olino.org/us/articles/2009/06/25/electric-car-citroen-evie/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A vision on a sustainable electric society supported by Electric Vehicles and Solar Energy</title>
		<link>http://www.olino.org/us/articles/2009/06/05/a-vision-on-a-sustainable-electric-society-supported-by-electric-vehicles-and-solar-energy</link>
		<comments>http://www.olino.org/us/articles/2009/06/05/a-vision-on-a-sustainable-electric-society-supported-by-electric-vehicles-and-solar-energy#comments</comments>
		<pubDate>Fri, 05 Jun 2009 05:00:23 +0000</pubDate>
		<dc:creator>Jan Heetebrij</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.olino.org/us/?p=1762</guid>
		<description><![CDATA[&#8221; A world in turmoil !&#8221; Energy dependence, geopolitical tensions, Peak Oil, climate and environment, CO2 emissions and fine particles, financial crisis, worldwide money flows, new technologies, etc. are tumbling over eachother. It is very difficult to focus on the right selection of solutions and policy directions. Vested parties with vested interests simultaneously try to [...]]]></description>
		<wfw:commentRss>http://www.olino.org/us/articles/2009/06/05/a-vision-on-a-sustainable-electric-society-supported-by-electric-vehicles-and-solar-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better place battery switch demonstration in Yokohama, Japan</title>
		<link>http://www.olino.org/us/articles/2009/05/23/better-place-battery-switch-demonstration-in-yokohama-japan</link>
		<comments>http://www.olino.org/us/articles/2009/05/23/better-place-battery-switch-demonstration-in-yokohama-japan#comments</comments>
		<pubDate>Sat, 23 May 2009 07:31:27 +0000</pubDate>
		<dc:creator>Jeroen van Agt</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.olino.org/us/?p=1893</guid>
		<description><![CDATA[Demonstration of the worlds first automated battery switch technology for electric vehicles by Better Place. This simple range extension technology is part of an overall solution that includes an open network of charge spots deployed where cars park.


Automatic switching of depleted battery with fully charged battery took 1 minute.
What do you think, does this solve [...]]]></description>
		<wfw:commentRss>http://www.olino.org/us/articles/2009/05/23/better-place-battery-switch-demonstration-in-yokohama-japan/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

